Rs 40,000 Premium Prize Bond List
All Rs 40,000 Premium premium prize bond draw results, newest first. The Rs 40,000 Premium bond is drawn every three months; the latest draw was held on 10 September 2026 in Sialkot.
LATEST DRAW · 10 SEPTEMBER 2026 · 38TH DRAW
1ST PRIZE · Rs 80,000,000
308105
2nd Prize: 3 × Rs 30,000,000 · 3rd Prize: 660 × Rs 500,000
Full 10 September 2026 list →NEXT DRAW
10 December 2026
Lahore · in 22 days · confirmed
Full schedule →Check your Rs 40,000 Premium bonds →All Rs 40,000 Premium prize bond draws (27)
| Date | Draw | City | 1st prize | |
|---|---|---|---|---|
| 10 September 2026 | #38 | Sialkot | 308105Rs 80,000,000 | Full list → |
| 10 June 2026 | — | Muzaffarabad | 810678Rs 80,000,000 | Full list → |
| 10 March 2026 | #36 | Rawalpindi | 367558Rs 80,000,000 | Full list → |
| 10 December 2025 | #35 | — | 566979Rs 80,000,000 | Full list → |
| 10 September 2025 | #34 | — | 095187Rs 80,000,000 | Full list → |
| 10 June 2025 | #33 | — | 542389Rs 80,000,000 | Full list → |
| 10 March 2025 | #32 | — | 302855Rs 80,000,000 | Full list → |
| 10 December 2024 | #31 | — | 016364Rs 80,000,000 | Full list → |
| 10 September 2024 | — | Lahore | 108319Rs 80,000,000 | Full list → |
| 11 June 2024 | — | Multan | 946132Rs 80,000,000 | Full list → |
| 11 March 2024 | — | Faisalabad | 345067Rs 80,000,000 | Full list → |
| 11 September 2023 | — | Quetta | 361262Rs 80,000,000 | Full list → |
| 12 June 2023 | — | Muzaffarabad | 166714Rs 80,000,000 | Full list → |
| 10 March 2023 | — | Multan | 294617Rs 80,000,000 | Full list → |
| 12 December 2022 | — | Multan | 936336Rs 80,000,000 | Full list → |
| 12 September 2022 | — | Karachi | 386759Rs 80,000,000 | Full list → |
| 10 June 2022 | — | Muzaffarabad | 763153Rs 80,000,000 | Full list → |
| 10 March 2022 | — | Quetta | 755505Rs 80,000,000 | Full list → |
| 10 December 2021 | — | Lahore | 953829Rs 80,000,000 | Full list → |
| 10 September 2021 | — | Peshawar | 619284Rs 80,000,000 | Full list → |
| 10 June 2021 | — | Muzaffarabad | 370594Rs 80,000,000 | Full list → |
| 10 September 2020 | — | Rawalpindi | 665868Rs 80,000,000 | Full list → |
| 10 June 2020 | — | Karachi | 209637Rs 80,000,000 | Full list → |
| 10 March 2020 | — | Multan | 518928Rs 80,000,000 | Full list → |
| 10 December 2019 | — | Quetta | 315554Rs 80,000,000 | Full list → |
| 11 September 2019 | — | Muzaffarabad | 630918Rs 80,000,000 | Full list → |
| 10 June 2019 | — | Peshawar | 262154Rs 80,000,000 | Full list → |
About the Rs 40,000 Premium prize bond
In the latest draw the Rs 40,000 Premium bond paid one 1st prize of Rs 80,000,000, 3 second prizes of Rs 30,000,000 and 660 third prizes of Rs 500,000. Draws are held by National Savings Pakistan in a different city each time, but bonds bought anywhere in Pakistan take part in every draw. Prizes are taxed when they are paid (15% for filers, 30% for non-filers).
To check many numbers at once, paste them on the home page checker, or save them in My Bonds to have them checked against every new draw. Always confirm a win with the official list before you claim it.