Rs 25,000 Premium Prize Bond List
All Rs 25,000 Premium premium prize bond draw results, newest first. The Rs 25,000 Premium bond is drawn every three months; the latest draw was held on 10 September 2026 in Quetta.
LATEST DRAW · 10 SEPTEMBER 2026 · 23RD DRAW
1ST PRIZE · Rs 30,000,000
151975 154149
2nd Prize: 5 × Rs 10,000,000 · 3rd Prize: 700 × Rs 300,000
Full 10 September 2026 list →NEXT DRAW
10 December 2026
Karachi · in 22 days · confirmed
Full schedule →Check your Rs 25,000 Premium bonds →All Rs 25,000 Premium prize bond draws (22)
| Date | Draw | City | 1st prize | |
|---|---|---|---|---|
| 10 September 2026 | #23 | Quetta | 151975, 154149Rs 30,000,000 | Full list → |
| 10 June 2026 | #22 | Peshawar | 009663, 845124Rs 30,000,000 | Full list → |
| 10 March 2026 | #21 | Multan | 163294, 976291Rs 30,000,000 | Full list → |
| 10 December 2025 | #20 | — | 011964, 248597Rs 30,000,000 | Full list → |
| 10 September 2025 | #19 | — | 473823, 887874Rs 30,000,000 | Full list → |
| 10 June 2025 | #18 | — | 235174, 272160Rs 30,000,000 | Full list → |
| 10 March 2025 | #17 | — | 862446, 887434Rs 30,000,000 | Full list → |
| 10 December 2024 | #16 | Quetta | 385325, 498317Rs 30,000,000 | Full list → |
| 10 September 2024 | — | Hyderabad | 795849, 992679Rs 30,000,000 | Full list → |
| 10 June 2024 | — | Peshawar | 450863, 764714Rs 30,000,000 | Full list → |
| 11 March 2024 | — | Karachi | 813800, 911345Rs 30,000,000 | Full list → |
| 11 September 2023 | — | Sialkot | 833264, 973683Rs 30,000,000 | Full list → |
| 12 June 2023 | — | Faisalabad | 180652, 456197Rs 30,000,000 | Full list → |
| 10 March 2023 | — | Hyderabad | 471655, 900153Rs 30,000,000 | Full list → |
| 12 December 2022 | — | Lahore | 245000, 267861Rs 30,000,000 | Full list → |
| 12 September 2022 | — | Faisalabad | 299365, 572908Rs 30,000,000 | Full list → |
| 10 June 2022 | — | Hyderabad | 415455, 857641Rs 30,000,000 | Full list → |
| 10 March 2022 | — | Rawalpindi | 096298, 193729Rs 30,000,000 | Full list → |
| 10 December 2021 | — | Quetta | 016253, 067408Rs 30,000,000 | Full list → |
| 10 September 2021 | — | Hyderabad | 077928, 879917Rs 30,000,000 | Full list → |
| 10 June 2021 | — | Faisalabad | 171790, 639589Rs 30,000,000 | Full list → |
| 10 March 2021 | — | Multan | 794905, 874214Rs 30,000,000 | Full list → |
About the Rs 25,000 Premium prize bond
In the latest draw the Rs 25,000 Premium bond paid one 1st prize of Rs 30,000,000, 5 second prizes of Rs 10,000,000 and 700 third prizes of Rs 300,000. Draws are held by National Savings Pakistan in a different city each time, but bonds bought anywhere in Pakistan take part in every draw. Prizes are taxed when they are paid (15% for filers, 30% for non-filers).
To check many numbers at once, paste them on the home page checker, or save them in My Bonds to have them checked against every new draw. Always confirm a win with the official list before you claim it.